Prison pocket
Last updated
97 weeks ago
via
Decal Plugin
|
|||||
| Strength | (100) 250 | ||||
| Endurance | (10) 120 | ||||
| Coordination | (100) 250 | ||||
| Quickness | (100) 220 | ||||
| Focus | (10) 120 | ||||
| Self | (10) 10 | ||||
| Health | 172 / 172 | ||||
| Stamina | 210 / 210 | ||||
| Mana | 10 / 10 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
| Trained Skills | ? | |||
|
Alchemy | 253 | ||
|
Arcane Lore | 65 | ||
|
Dual Wield | 297 | ||
|
Fletching | 260 | ||
|
Healing | 235 | ||
|
Heavy Weapons | 334 | ||
|
Item Enchantment | 33 | ||
|
Jump | 255 | ||
|
Leadership | 125 | ||
|
Loyalty | 135 | ||
|
Magic Defense | 24 | ||
|
Mana Conversion | 22 | ||
|
Melee Defense | 302 | ||
|
Missile Weapons | 261 | ||
|
Run | 225 | ||
|
Salvaging | 5 | ||
|
Shield | 250 | ||
| Augmentations | |
| Name | Uses |
| Might of the Seventh Mule | 1 |
| Auras | |
| Name | Uses |
| Name | Uses |
| General | |
| Birth | 2024-01-10T20:04:01+00:00 |
| Deaths | 3 |
| Masteries | |
| Melee | Axes |
| Ranged | Thrown Weapons |
| Resistances | |
| Society | |